Italian Serie A
No | Team | M | M | S | K | SG | Nilai |
1 | Juventus | 31 | 17 | 14 | 0 | 51-17 | 65 |
2 | Milan | 31 | 19 | 7 | 5 | 61-26 | 64 |
3 | Lazio | 31 | 16 | 6 | 9 | 47-38 | 54 |
4 | Udinese | 31 | 14 | 9 | 8 | 43-29 | 51 |
5 | Napoli | 31 | 12 | 12 | 7 | 55-38 | 48 |
English Premier League
No | Team | M | M | S | K | SG | Nilai |
1 | Manchester United | 32 | 25 | 4 | 3 | 78-27 | 79 |
2 | Manchester City | 32 | 22 | 5 | 5 | 75-26 | 71 |
3 | Arsenal | 32 | 19 | 4 | 9 | 63-41 | 61 |
4 | Tottenham Hotspur | 33 | 17 | 8 | 8 | 57-38 | 59 |
5 | Newcastle United | 33 | 17 | 8 | 8 | 50-42 | 59 |
Spanish La Liga
No | Team | M | M | S | K | SG | Nilai |
1 | Real Madrid | 31 | 25 | 4 | 2 | 100-27 | 79 |
2 | Barcelona | 31 | 23 | 6 | 2 | 90-23 | 75 |
3 | Malaga | 31 | 15 | 5 | 11 | 47-43 | 50 |
4 | Valencia | 31 | 13 | 10 | 8 | 46-37 | 49 |
5 | Levante | 31 | 14 | 6 | 11 | 44-41 | 48 |
Bundesliga Jerman
No | Team | M | M | S | K | SG | Nilai |
1 | Borussia Dortmund | 29 | 20 | 6 | 3 | 66-22 | 66 |
2 | Bayern Munchen | 29 | 20 | 3 | 6 | 69-19 | 63 |
3 | FC Schalke 04 | 29 | 18 | 3 | 8 | 64-35 | 57 |
4 | Borussia Monchengladbach | 29 | 15 | 7 | 7 | 41-20 | 52 |
5 | VfB Stuttgart | 29 | 12 | 7 | 10 | 52-39 | 43 |